Tracklist
1. Intracranial Hematoma | 00:29 | |
2. Dilated Cardiomyopathy | 00:25 | |
3. Toxic Epidermal Necrolysis | 00:27 | |
4. Aortic Valve Stenosis | 00:19 | |
5. Angiofollicular Lymph Node Hyperplasia | 00:38 | |
6. Acute Flaccid Myelitis | 00:22 | |
7. Endometrial Ablation | 00:32 | |
8. Thrombocytosis | 00:35 | |
9. Viral Hemorrhagic Fever | 00:20 | |
10. Deep Vein Thrombosis | 00:21 | |
11. Trigeminal Neuralgia | 00:19 | |
12. Dermatomyositis | 00:41 | |
13. Helicobacter Pylori Infection | 00:20 | |
14. Tricuspid Valve Regurgitation | 00:28 | |
15. Thrombophlebitis | 00:24 | |
16. Diffuse Idiopathic Skeletal Hyperostosis | 00:25 | |
17. Hemorrhagic Telangiectasia | 00:27 | |
18. Transient Ischemic Attack | 00:37 | |
19. Dural Arteriovenous Fistula | 00:40 | |
20. Histoplasmosis | 00:31 | |
21. Testicular Torsion | 00:38 | |
22. Intestinal Lipodystrophy | 00:29 | |
23. Atelectasis | 00:28 | |
24. Optic Neuritis | 00:24 | |
25. Cervical Spondylosis | 00:22 | |
26. Osteomyelitis | 00:44 | |
27. Subconjunctival Hemorrhage | 00:28 | |
28. Vesicoureteral Reflux | 00:26 | |
29. Popliteal Artery Entrapment Syndrome | 00:25 | |
30. Hemolytic Uremic Syndrome | 00:28 | |
31. Hydronephrosis | 00:34 | |
32. Nephrogenic Systemic Fibrosis | 00:31 | |
33. Small Intestinal Bacterial Overgrowth | 00:29 | |
34. Primary Sclerosing Cholangitis | 00:28 | |
35. Spontaneous Coronary Artery Dissection | 00:24 | |
36. Febrile Seizures | 00:34 | |
37. Multiple System Atrophy | 00:32 | |
38. Spinal Arteriovenous Malformation | 00:42 | |
39. Viral Gastroenteritis | 00:32 |
Total playing time: 18:58